| Plan | First payment | Each later year | Total over 5 years |
|---|---|---|---|
| ShieldFive Lifetime 5 TB | €249 | Never renews | €249 |
| ShieldFive Lifetime 2 TBon sale from 1 December 2026 | €179 | Never renews | €179 |
| Internxt Lifetime 5 TB | €663 | Never renews | €663 |
| Internxt Lifetime 2 TB | €493 | Never renews | €493 |
| Koofr Yearly 5 TB | €154.92 | €345 | €1,534.92 |
| MEGA Yearly 3 TB | €99.96 | €99.96 | €499.80 |
| Sync.com Yearly 5 TB | $252 | $252 | $1,260 |
| pCloud Lifetime 2 TB | €379 | Never renews | €379 |
| pCloud Lifetime 10 TB | €1,099 | Never renews | €1,099 |
Prices checked 18 Nov 2026 on each provider’s own site.
Koofr: Black Friday first-year price, excluding VAT; later years at its regular €345 a year.
pCloud: client-side encryption is not included; it is sold separately.
A plan is listed only where the provider’s own page states both the first payment and what later years cost.